The Giving Guide offers a resource for businesses and their employees to learn more about local nonprofits and how to get involved. With profiles highlighting some of Delaware’s most active groups.
Each profile includes mission statements, community impact, leadership information and giving and volunteer opportunities. They also provide important background information, such as funding sources, annual revenue and service area.
The 2018 Giving Guide can be viewed here.
ACLU of Delaware |
American Heart Association | Big Brothers Big Sisters of Delaware Inc | Christiana Cultural Arts Center |
CHILD Inc | Claymont Community Center | Colonial Chapter – Paralyzed Veterans of America | Compassionate Foundation Inc. |
Connecting Generations | Delaware Alliance of Nonprofit Advancement | Delaware Art Museum | Delaware First Media Corporation |
Delaware Hospice Inc. | Delaware Humane Association | Delaware Nature Society | Delaware Zoological Society |
Down Syndrome Association of Delaware | Duffy’s Hope | Easterseals Delaware & Maryland Eastern Shore Inc. | Faithful Friends |
Food Bank of Delaware | Girl Scouts of Chesapeake Bay, Inc. | Goodwill of Delaware & Delaware County | Junior Achievement of Delaware |
Keep Delaware Beautiful | Kind to Kids Foundation | Latin America Community Center | Leadership Delaware |
Leukemia & Lymphoma Society Delaware Chapter | Light Up the Queen Foundation | Meals on Wheels Delaware | Muscle Movement Foundation |
Nativity Preparatory School of Wilmington | Neighborhood House | Pete du Pont Freedom Foundation | Planned Parenthood of Delaware |
OperaDelaware | REACH Riverside | Ronald McDonald House | SCORE Delaware |
Siegel JCC | St. Michael’s School & Nursery Inc. | The Music School of Delaware | The Reading Clinic Inc. |
United Way of Delaware | Westside Family Healthcare | Wilmington Senior Center | YMCA of Delaware |
© 2024 Delaware Business Times