WalletHub releases corporate tax rate report
Share
WalletHub today released its latest Corporate Tax Rate Report breaking down 2016 tax rates for companies in the S&P 100.
Companies Paying the Highest Taxes (Overall Tax Rate) |
Companies Paying the Lowest Taxes (Overall Tax Rate) |
|||
1 | Caterpillar Inc. (138.1%) | 1 | General Electric Co. (-5.1%) | |
2 | Kinder Morgan Inc. (56.0%) | 2 | Exxon Mobil Corp. (-5.1%) | |
3 | Lowe’s Cos. (40.5%) | 3 | Dow Chemical Co. (0.2%) | |
4 | UnitedHealth Group Inc. (40.4%) | 4 | International Business Machines Corp. (3.6%) | |
5 | CVS Health Corp. (38.4%) | 5 | Mondelez International Inc. (8.9%) | |
6 | Exelon Corp. (38.3%) | 6 | Boeing Co. (12.1%) | |
7 | Union Pacific Corp. (37.4%) | 7 | Pfizer Inc. (13.4%) | |
8 | Comcast Corp. (37.0%) | 8 | PayPal Holdings Inc. (14.1%) | |
9 | Amazon.com Inc. (36.6%) | 9 | Microsoft Corp. (15.0%) | |
10 | The Home Depot Inc. (36.3%) | 10 | Merck & Co. (15.4%) |
The overall tax rate for S&P companies is about 27 percent. They pay roughly 30 percent lower rates on international taxes.
Here is a graph breaking down income before taxes, provided by WalletHub:
Source: WalletHub